| LIST |
COUNT
|
|
SPECIALTY DATABASES
|
|
| Investors | 3,209,574 |
| Affluent Retirees | 2,620,228 |
| Frequent Flyers | 2,809,492 |
| Sex in the City (Single Female Mail Order Buyers) | 3,877,697 |
| “C” No Wrinkles | 3,099,027 |
| PC Users | 5,897,021 |
| Hispanic PC Users | 1,853,178 |
| High-Tech Households | 20,246,081 |
| Credit Seekers | 2,453,083 |
| Sub-Prime Credit Prospects | 5,120,856 |
| Business & Financial Opportunity Seekers | 2,004,095 |
| Summer Camp Prospects | 2,453,357 |

