Medical / Health Care Professionals
|
TOTAL FILE: 317,093
|
BASE PRICE: $60.00/M
|
| PROFESSIONAL CATAGORIES | ||||
| Acupuncturist | 2,959 | Occupations & Industrial | 680 | |
| Allergist | 1,238 | Occupational Therapist | 824 | |
| Anesthesiologist | 1,425 | Oncologist | 1,174 | |
| Audiologist | 1,025 | Opthalmologist | 5,182 | |
| Cardiologist | 4,759 | Optometrists | 19,829 | |
| Chiropractors | 41,425 | Oral Pathologist | 300 | |
| Dental Sugeons | 2,581 | Orthodontist | 3,611 | |
| Dentists | 73,572 | Orthopedic Physician | 4,986 | |
| Dermatologists | 2,518 | Osteopathic Physician | 6,379 | |
| Diabetes Specialists | 208 | Pathologist | 462 | |
| Dietician | 321 | Pediatrician | 5,064 | |
| Ear, Nose, Throat | 1,781 | Periodontist | 1,041 | |
| Endocrinologist | 538 | Physical Medicine | 2,871 | |
| Endodontist | 763 | Physical Therapist | 10,345 | |
| Eyes, Ears, Nose, Throat | 737 | Plastic Surgeon | 2,202 | |
| Fertility Specialist | 241 | Podiatrists | 9,877 | |
| Gastronomist | 1,526 | Proctologist | 119 | |
| Gynecologist | 22,075 | Psychiatrist | 3,528 | |
| Hematologist | 654 | Psychoanalyst | 269 | |
| Internal Medicine | 20,293 | Psychologist | 26,415 | |
| Internal Medicine | 5,635 | Pulmonary Specialist | 701 | |
| Maxillofacial Specialist | 523 | Radiologist | 2,945 | |
| Midwife | 388 | Rheumatology | 452 | |
| Nephrologist | 621 | Specialized Optometrist | 298 | |
| Neurologist | 2,278 | Speech Specialist | 1,839 | |
| Nuerosurgeon | 384 | Sports Medicine | 469 | |
| Nutritionist | 1,002 | Surgeon | 4,936 | |
| Obstetrician | 2,233 | Urologist | 2,317 | |
| SELECTIONS | |
| Title & Contact | $10.00/M |
| Hotline | $10.00/M |
| Geography | $5.00/M |
| Sales Volume | $5.00/M |
| Employee Size | $5.00/M |
| Contact Name | $10.00/M |
| Religion/Ethnicity | $15.00/M |
| Telephones | $25.00/M |
| FORMAT | |
|
Cheshire Labels
|
N/C |
|
Pressure Sensitive Labels
|
$10.00/M |
|
Telemarketing Cards
|
$10.00/M |
|
Mag Tape / IBM 3480 Cartridge
|
$25.00 FLAT |
|
CD-ROM / ZIP Tape / Diskette / E-Mail
|
$35.00 FLAT |
| MINIMUM ORDER | |
|
Minimum Order
|
5,000 |
| CANCELLATION POLICY |
|
Orders Cancelled after original mail date require payment in full. Orders cancelled prior to original mail date are subject to $50/List, $10/M running charge, format charges and shipping costs.
|
| UPDATE CYCLE |
|
NCOA’d quarterly, new names added monthly.
|



